| Product Model | KDQT001 |
|---|---|
| Applications | Medical bed |
| Voltage | DC24V |
| Push Force | MAX. 6000N |
| Pull Force | MAX. 4000N |
| Speed range | 4-36mm/s |
| Stroke range | 100-350mm |
| Installation dimensions | Built-in position switches |
| Duty cycle | S+178mm |
| Duty cycle | 10%~6min per hour or 2min at continuous use at full load |
| Protection class | IP54 |
| Amblent temperature | -5℃ to +40℃ |
| Relative humidity | 20%~75% |
| Color | Shell: black, Outer tube:silver white |
| Optionas | Compatible with Kaidi’s handsets and power suppliers |

