General Specifications
| Voltage Range | 12 & 24v dc (240v also available) | |||
| Power Output Range | 40 to 100 watts | |||
| Speed Range | up to 10,000rpm | |||
| Operational Temperature | -20°C to +40°C | |||
| Insulation Class | F(consult us for class B) | |||
| Bear Type | High quality ball bearings | |||
| Housing Type | Closed(ventilated also available) | |||
Performance Data

| Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
|---|---|---|---|---|---|---|---|
| Units | V | W | rpm | mNm | A | rpm | mm |
| 63ZYT95-12V | 12 | 44.5 | 3100 | 137 | 5.2 | 3600 | 95 |
| 63ZYT95-24V | 24 | 48.4 | 3300 | 140 | 2.7 | 3600 | 95 |
| 63ZYT95-40V | 40 | 48.7 | 3500 | 133 | 1.7 | 3800 | 95 |
| 63ZYT125-12V | 12 | 75.4 | 3000 | 240 | 8.7 | 3500 | 125 |
| 63ZYT125-24V | 24 | 94.7 | 3350 | 270 | 4.9 | 3650 | 125 |
| 63ZYT125-40V | 40 | 97.5 | 3450 | 270 | 3 | 3600 | 125 |

