General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.02mm/460g |
| End play | 0.02mm/400g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
Performance Data

| Model | Units | 42ZW3Y45A20 | 42ZW3Y45A40 | 42ZW3Y45A60 | 42ZW3Y54A20 | 42ZW3Y54A40 | 42ZW3Y54A60 | 42ZW3Y75A20 | 42ZW3Y75A40 | 42ZW3Y75A60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of poles | 4 | |||||||||
| Number of phase | 3 | |||||||||
| Rated voltage | VDC | 24 | ||||||||
| Rated speed | RPM | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 |
| Continuous stall torque | N.m | 0.048 | 0.048 | 0.048 | 0.096 | 0.096 | 0.096 | 0.192 | 0.192 | 0.192 |
| Rated torque | N.m | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 |
| Rated power | W | 8.4 | 16.75 | 25 | 21 | 42 | 63 | 33.5 | 67 | 100 |
| Peak torque | N.m | 0.12 | 0.12 | 0.12 | 0.25 | 0.25 | 0.25 | 0.45 | 0.45 | 0.45 |
| Peak current | A | 1.34 | 2.68 | 4 | 3.7 | 7 | 10.5 | 5.6 | 11.2 | 16.8 |
| Torque constant | Nm/A | 0.075 | 0.04 | 0.028 | 0.075 | 0.043 | 0.029 | 0.075 | 0.043 | 0.029 |
| Back E.M.F | V/KRPM | 8 | 4.6 | 3 | 8 | 4.6 | 3 | 8 | 4.6 | 3 |
| Rotor inertia | g.c㎡ | 14.6 | 14.6 | 14.6 | 20.3 | 20.3 | 20.3 | 38 | 38 | 38 |
| Body length | mm | 43 | 43 | 43 | 54 | 54 | 54 | 73 | 73 | 73 |
| Voltage range | VDC | 24~48 | ||||||||
| Speed Range | RPM | 2000~15000 | ||||||||
| Weight | Kg | 0.37 | 0.37 | 0.37 | 0.46 | 0.46 | 0.46 | 0.63 | 0.63 | 0.63 |

