General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.02mm/460g |
| End play | 0.02mm/400g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
Performance Data

| Model | Units | 42ZW3S45A10 | 42ZW3S45A30 | 42ZW3S45A40 | 42ZW3S60A10 | 42ZW3S60A30 | 42ZW3S60A40 | 42ZW3S75A10 | 42ZW3S75A30 | 42ZW3S75A40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of poles | 8 | |||||||||
| Number of phase | 3 | |||||||||
| Rated voltage | VDC | 24 | ||||||||
| Rated speed | RPM | 1000 | 3000 | 4000 | 1000 | 3000 | 4000 | 1000 | 3000 | 4000 |
| Continuous stall torque | N.m | 0.096 | 0.096 | 0.096 | 0.19 | 0.19 | 0.19 | 0.28 | 0.28 | 0.28 |
| Rated torque | N.m | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 | 0.24 | 0.24 | 0.24 |
| Rated power | W | 8.3 | 25 | 33.2 | 16.6 | 50 | 67 | 25 | 75 | 100 |
| Peak torque | N.m | 0.24 | 0.24 | 0.24 | 0.57 | 0.57 | 0.57 | 0.72 | 0.72 | 0.72 |
| Peak current | A | 1.3 | 3.9 | 5.2 | 2.6 | 7.8 | 10.4 | 3.9 | 11.72 | 15.63 |
| Torque constant | Nm/A | 0.162 | 0.06 | 0.045 | 0.162 | 0.06 | 0.045 | 0.162 | 0.03 | 0.045 |
| Back E.M.F | V/KRPM | 17.1 | 6.3 | 4.8 | 17.1 | 6.3 | 4.8 | 17.1 | 6.3 | 4.8 |
| Rotor inertia | g.c㎡ | 24 | 24 | 24 | 48 | 48 | 48 | 72 | 72 | 72 |
| Body length | mm | 46 | 46 | 46 | 62 | 62 | 62 | 78 | 78 | 78 |
| Voltage range | VDC | 12~48 | ||||||||
| Speed Range | RPM | 1000~4000 | ||||||||
| Weight | Kg | 0.3 | 0.3 | 0.3 | 0.44 | 0.44 | 0.44 | 0.56 | 0.56 | 0.56 |

