General Specifications
| Voltage Range | 12 & 24v dc (240v also available) | |||
| Power Output Range | 15 to 40 watts | |||
| Speed Range | up to 10,000rpm | |||
| Operational Temperature | -20°C to +40°C | |||
| Insulation Class | F(consult us for class B) | |||
| Bear Type | High quality ball bearings | |||
| Housing Type | Closed(ventilated also available) | |||
Performance Data

| Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
|---|---|---|---|---|---|---|---|
| Units | V | W | rpm | mNm | A | rpm | mm |
| 40ZYT56-12V | 12 | 17 | 4950 | 33 | 1.8 | 6000 | 56 |
| 40ZYT61-12V | 12 | 23 | 5100 | 43 | 2.39 | 6100 | 61 |
| 40ZYT78-12V | 12 | 29 | 5000 | 67 | 2.92 | 5000 | 78 |
| 40ZYT56-24V | 24 | 17 | 4950 | 33 | 0.89 | 6100 | 56 |
| 40ZYT61-24V | 24 | 23 | 5100 | 43 | 1.17 | 6100 | 61 |
| 40ZYT78-24V | 24 | 29 | 4200 | 67 | 1.46 | 5000 | 78 |

