General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.02mm @450g |
| End play | 0.08mm@450g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |

| Model | Units | 33ZW3Y36A150 | 33ZW3Y36A200 | 33ZW3Y3612200 |
|---|---|---|---|---|
| Number of poles | 4 | |||
| Number of phase | 3 | |||
| Rated voltage | VDC | 24 | 24 | 12 |
| Rated speed | RPM | 15000 | 20000 | 20000 |
| Continuous stall torque | mN.m | 14.16 | 14.16 | 14.16 |
| Rated torque | mN.m | 11.8 | 11.8 | 11.8 |
| Rated power | W | 18.5 | 25 | 25 |
| Peak torque | N.m | 35.4 | 35.4 | 35.4 |
| Peak current | A | 3 | 4.05 | 8.1 |
| Torque constant | Nm/A | 11.8×10-3 | 9×10-3 | 4.5×10-3 |
| Back E.M.F | V/KRPM | 1.5 | 1.09 | 0.54 |
| Rotor inertia | g.c㎡ | 2.33 | 2.33 | 2.33 |
| Body length | mm | 36 | ||
| Voltage range | VDC | 12~24 | ||
| Speed Range | RPM | 4000~22000 | ||
| Weight | Kg | 0.1 | 0.1 | 0.1 |

