General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.02mm/450g |
| End play | 0.08mm/450g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
Performance Data

| Model | Units | 28ZW3Y26A80 | 28ZW3Y38A31 | 28ZW3Y77A31 |
|---|---|---|---|---|
| Number of poles | 4 | |||
| Number of phase | 3 | |||
| Rated voltage | VDC | 15 | 24 | 24 |
| Rated speed | RPM | 8000 | 3100 | 3100 |
| Continuous stall torque | mN.m | 8.4 | 19.2 | 60.00 |
| Rated torque | mN.m | 7 | 16 | 50.00 |
| Rated power | W | 6 | 5.2 | 16 |
| Peak torque | mN.m | 21 | 48 | 150.00 |
| Peak current | A | 1.53 | 0.87 | 2.66 |
| Torque constant | Nm/A | 0.014 | 0.055 | 0.057 |
| Back E.M.F | V/KRPM | 1.5 | 5.1 | 5.10 |
| Rotor inertia | g.c㎡ | 1.23 | 2.12 | 5.98 |
| Body length | mm | 26 | 38 | 77 |
| Voltage range | VDC | 12~36 | ||
| Speed Range | rpm | 3000~8000 | ||
| Weight | Kg | 0.06 | 0.08 | 0.280 |

