General Specifications
| Voltage Range | 24v dc (220v also available) | |||
| Power Output Range | 250 to 600 watts | |||
| Speed Range | up to 9,000rpm | |||
| Operational Temperature | -20°C to +40°C | |||
| Insulation Class | F(consult us for class B) | |||
| Bear Type | High quality ball bearings | |||
| Housing Type | Closed(ventilated also available) | |||
Performance Data

| Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Current | No load Speed | Length |
|---|---|---|---|---|---|---|---|---|
| Units | V | W | rpm | mNm | A | rpm | mm | |
| 110ZYT200-12V | 12 | 283 | 2700 | 1 | 34.6 | 4.9 | 3270 | 200 |
| 110ZYT200-24V | 24 | 514 | 3070 | 1.6 | 26 | 2.6 | 3350 | 200 |
| 110ZYT200-48v | 48 | 553 | 3300 | 1.6 | 14.3 | 2.5 | 3300 | 200 |

