| Product Model | KDHCT001 |
|---|---|
| Applications | Medical bed |
| Voltage | DC24V |
| Push Force | MAX.4000N(specific data according to speed) |
| Pull Force | MAX.4000N(specific data according to speed) |
| Speed range | 4-20mm/s |
| Stroke range | ≤350mm |
| Installation | Two limited switches |
| Position switches setting | By the main current or control current |
| Installation dimensions | (170+S)mm |
| Duty cycle | 10%~6min per hours or 2min at continuous use at full load |
| Protection class | IP66 |
| Amblent temperature | -5℃ to +40℃ |
| Relative humidity | 20%~75% |
| Color | Shell: black, Outer tube: silver white |
| Optionas | Compatible with Kaidi’s handsets and power suppliers |

