General Specifications
| Gearbox Housing | Ruggedised Die-cast Aluminium |
| Worm Gear Material | Bronze, steel or plastic |
| Lubrication | Grease lubricated & sealed for life |
| Bearing Type | High quality ball bearings |
| Insulation Class | Class F (Optional: Class B) |
| Brush Type | Integral or removable |
| Ambient Operating Temperature | -20℃ to +40℃ |
Performance Data

| Motor Type: | 73ZYT Series | ||
|---|---|---|---|
| Motor Length: | 159.6 | 159.6 | mm |
| Rated Voltage: | 24 | 240 | VDC |
| Rated Speed | 550 | 550 | ±10% rpm |
| Rated Power | 560 | 600 | W |
| Geear Ratio | 10:1 | 10:1 | |
| Motor Torque | 1.2 | 1.2 | Nm |
| Motor Speed | 5500 | 5500 | ±10% rpm |
| Duty Cycle |
2 to 3 seconds on, 2 to 5 minutes off. |
||

