General Specifications
| Voltage Range | 12 & 24v dc (240v also available) | |||
| Power Output Range | 15 to 20 watts | |||
| Speed Range | up to 10,000rpm | |||
| Operational Temperature | -20°C to +40°C | |||
| Insulation Class | F(consult us for class B) | |||
| Bear Type | High quality ball bearings | |||
| Housing Type | Closed(ventilated also available) | |||
Performance Data

| Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
|---|---|---|---|---|---|---|---|
| Units | V | W | rpm | mNm | A | rpm | mm |
| 31ZYT51-12V | 12 | 8.17 | 7100 | 11 | 0.79 | 7900 | 51 |
| 31ZYT51-24V | 24 | 8.17 | 7100 | 11 | 0.41 | 7900 | 51 |
| 31ZYT60-12V | 12 | 15.1 | 7100 | 16 | 1.45 | 10000 | 60 |
| 31ZYT60-24V | 24 | 15.1 | 7100 | 16 | 0.73 | 10000 | 60 |

