General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.025mm/400g |
| End play | 0.025mm/400g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
Performance Data

| Model | Units | 42ZW3S41A20 | 42ZW3S41A40 | 42ZW3S41A80 | 42ZW3S61A20 | 42ZW3S61A40 | 42ZW3S61A80 | 42ZW3S81A20 | 42ZW3S81A40 | 42ZW3S81A80 | 42ZW3S101A20 | 42ZW3S101A40 | 42ZW3S101A60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of poles | 8 | ||||||||||||
| Number of phase | 3 | ||||||||||||
| Rated voltage | VDC | 24 | |||||||||||
| Rated speed | RPM | 2000 | 4000 | 8000 | 2000 | 4000 | 8000 | 2000 | 4000 | 8000 | 2000 | 4000 | 6000 |
| Continuous stall torque | N.m | 0.072 | 0.072 | 0.072 | 0.144 | 0.144 | 0.144 | 0.225 | 0.225 | 0.225 | 0.300 | 0.300 | 0.300 |
| Rated torque | N.m | 0.063 | 0.063 | 0.063 | 0.125 | 0.125 | 0.125 | 0.19 | 0.19 | 0.19 | 0.250 | 0.250 | 0.250 |
| Rated power | W | 13 | 26 | 52 | 26 | 52 | 104 | 39.5 | 79 | 158 | 52.5 | 105.0 | 157.5 |
| Peak torque | N.m | 0.19 | 0.19 | 0.19 | 0.375 | 0.375 | 0.375 | 0.57 | 0.57 | 0.57 | 0.750 | 0.750 | 0.750 |
| Peak current | A | 2.7 | 5.4 | 10.8 | 5.3 | 10.6 | 21.2 | 7.25 | 14.5 | 29 | 10.00 | 20.00 | 30.00 |
| Torque constant | Nm/A | 0.074 | 0.035 | 0.02 | 0.074 | 0.035 | 0.02 | 0.074 | 0.035 | 0.02 | 0.074 | 0.035 | 0.028 |
| Back E.M.F | V/KRPM | 7.82 | 3.66 | 2.1 | 7.82 | 3.66 | 2.1 | 7.82 | 3.66 | 2.1 | 7.82 | 3.66 | 3.00 |
| Rotor inertia | g.c㎡ | 24 | 24 | 24 | 48 | 48 | 48 | 72 | 72 | 72 | 96.00 | 96.00 | 96.00 |
| Body length | mm | 41 | 41 | 41 | 61 | 61 | 61 | 81 | 81 | 81 | 101 | 101 | 101 |
| Voltage range | VDC | 12~48 | |||||||||||
| Speed Range | RPM | 2000~8000 | |||||||||||
| Weight | Kg | 0.3 | 0.3 | 0.3 | 0.45 | 0.45 | 0.45 | 0.6 | 0.6 | 0.6 | 0.80 | 0.80 | 0.80 |

