General Specifications
| Winding type | YWE |
| Hall effect angle | 120 Deg. Electrical angle |
| Radial play | 0.02mm / 460g |
| End play | 0.08mm / 450g |
| Max. radial force | 220N @ 20mm from the flange |
| Max. axial force | 60N |
| Insulation class | B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
Performance Data

| Model | Units | 130ZW3S120C50 | 130ZW3S155E30 |
|---|---|---|---|
| Number of poles | 4 | ||
| Number of phase | 3 | ||
| Rated voltage | VDC | 48 | 310 |
| Rated speed | RPM | 5000 | 3000 |
| Continuous stall torque | N.m | 2.8 | 5.5 |
| Rated torque | N.m | 2.5 | 5 |
| Rated power | W | 1308 | 1570 |
| Peak torque | N.m | 7.5 | 15 |
| Peak current | A | 109 | 20 |
| Torque constant | Nm/A | 0.07 | 0.74 |
| Back E.M.F | V/KRPM | 6.2 | 64.5 |
| Rotor inertia | g.c㎡ | 2.4 | 4.8 |
| Body length | mm | 120 | 155 |
| Voltage range | VDC | 36~310 | |
| Speed Range | RPM | 1000~5000 | |
| Weight | Kg | 5 | 5.5 |

